 |
Found 1000 Products for Search "above"
 | Above - Above | $0.89 USD |
 | Above - Above | $0.89 USD |
 | Above - Above | $0.89 USD |
 | Above - Above | $0.89 USD |
 | Above - Above | $0.89 USD |
 | Not Above That - Not Above That | $0.89 USD |
 | Above - Above | $0.89 USD |
 | Above - Above | $0.89 USD |
 | As Above - As Above | $0.89 USD |
 | Above - Above | $0.89 USD |
 | Above - Above | $10.49 USD |
 | Above - Above | $0.89 USD |
 | Above - Above | $0.89 USD |
 | Above - Above | $11.98 USD |
 | Above - Above | $14.99 CAD |
 | Above - Above | $10.98 USD |
 | Above - Above Hostility Brick | $0.99 EUR |
 | Above -
Believe it or not, Mad Season face some stiff odds. On one hand, they're a Seattle supergroup. On the other, they're a Seattle supergroup. They could rest on the laurels of their lineup Alice in Chains singer Layne Staley, Pearl Jam lead guitarist Mike McCready and Screaming Trees drummer Barrett Martin, with newcomer John Baker Saunders on bass or their collaboration could make a nice, fat target for naysayers. Mad Season may not have the special chemistry that makes their respective groups so successful, but they do have presence, and more importantly, they take artistic risks and set out to make something fresh on Above. Sometimes, Mad Season slip up, indulging opaque lyrics into which fans might read Seattle-related meanings ("Rich and growing sicker/Sell the dead ones quicker" goes a line in "X-Ray Mind"). Meanwhile, "Artificial Red" might have been more aptly titled "Artificial Blues," and the arena-rock pomp and stilted rhymes of "Lifeless Dead" highlight the album's hit-or-miss quality. Cut from the album's final version was a much-needed palate cleanser in the form of a soothing if brief acoustic interlude. When they plunge into the two-ton metal groove of "I Don't Know Anything," the over-the-top country-rock angst of "River of Deceit" ("My pain is self-chosen," sings Staley) or the eerie cryptojazz of "Wake Up," Mad Season coalesce into something promising. In a particular trio of tunes "November Hotel," "All Alone" and "Long Gone Day" they kindle their creative sparks into music that gives off real heat. The lengthy instrumental jam "November Hotel" allows McCready, Martin and Saunders the chance to stretch out, providing an energetic high point as well as a canvas for McCready's riffs and ravings. And in "All Alone," Staley lets his voice become the song's focus, crystalline and strong, backed by a tensile, almost sitarlike drone. Perhaps the last word on Mad Season, though, comes in "Long Gone Day," a lustrous duet in which Staley trades verses with Screaming Trees vocalist Mark Lanegan, whose honeyed growl is in its element among the cool percussion, sensitive sax and pliant bass. That Mad Season are capable of tremendous power and also succeed with such a subtle song proves that the band is at times more than the mere sum of its parts. (RS 706)
BARBARA DAVIES
| $0.0 USD |
 | As Above - Jan 04, 2005 | $0.99 USD |
 | Above - Sep 15, 1998 | $0.99 USD |
 | Above - Sep 23, 2003 | $0.99 USD |
 | As Above - Aug 12, 2003 | $0.99 USD |
 | Above - Jan 01, 2003 | $0.99 USD |
 | Above - Apr 15, 2003 | $0.99 USD |
 | Above - Dec 02, 2005 | $0.99 USD |
 | Above - Inspired by I Timothy 3:15 where Paul describes God's household as ". . .the pillar and foundation of truth," Pillar lives up to its name in its mission. Drawing comparison to mainstream artists Limp Bizkit, 311 and Rage Against The Machine, Pillar weaves rock, rap and funk with catchy riffs and melodic interludes. Includes "Open Your Eyes," "You Should Know," "Father" and the title track. | $16.98 USD |
 | Oceans Above - Oceans Above Oceans Above | $9.99 EUR |
 | None Of The Above - None Of The Above | $16.99 EUR |
 | Above The Clouds - Above The Clouds | $7.99 EUR |
 | Above The Clouds - Above The Clouds | $6.99 EUR |
 | High Above - High Above | $19.99 EUR |
 | Above And Beyond - Above And Beyond | $17.99 EUR |
 | Above All - Above All | $18.99 EUR |
 | Above And Beyond - Above And Beyond | $18.99 EUR |
 | Above The Rim - Above The Rim | $7.99 EUR |
 | Above The City - Above The City | $18.99 EUR |
 | Above And Beyond - Above And Beyond | $17.99 EUR |
 | None Of The Above - None Of The Above | $18.99 EUR |
 | Above The Rim - Above The Rim | $7.99 EUR |
 | Above The City - Above The City | $18.99 EUR |
 | Rise Above - Rise Above | $19.99 EUR |
 | Above The Storm - Above The Storm | $19.99 EUR |
 | It Wings Above - It Wings Above | $20.99 EUR |
 | Above The Clouds - Above The Clouds | $6.99 EUR |
 | Above The Starrs - Above The Starrs | $21.99 EUR |
 | Above The Clouds - Above The Clouds | $7.99 EUR |
 | Up Above - Up Above | $19.99 EUR |
 | Up Above - Up Above | $19.99 EUR |
 | Above The Storm - Above The Storm | $19.99 EUR |
 | It Wings Above - It Wings Above | $20.99 EUR |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
|
Propular Searches
Art, Air, Audio
Business, Book
Car, Care, Computer
Dell, Desk
Education
Family, Flower
Gift
Health, Home
Internet, Investment
Jewelry
Kiss, Kitchen
Loan, Love
Man, Memory, Music
Network
Outdoors
Personal, Pet, Photo
Quicken
Real Estate
School, Shoes
Tivo
Utility
Vacation, Video
Water, Web, Wedding
X-ray
Youth
Zoo, Zenith |